Features
- TWGT's newest full game improvement iron with deep, undercut cavity and wide sole design
- Ultra wide sole design offers golfers the widest sole design in the TWGT design line for low center of gravity and ease of play
- Beveled and raised leading and trailing edges are ideal for golfers with a steep angle of attack and superb for play from tall grass
- Zero bounce sole heel eliminates 'catching' the heel on uneven lies and improves solidness of hit
- Full undercut back cavity keeps the center of gravity low and farther back from the face to ensure a higher launch angle
- Unique 'under-slung hosel' and flatter topline slope angle keeps the center of gravity closer to the shaft for more control
- Precision investment cast from 431 stainless steel, finished in a striking bright satin with glass bead blast highlights
| 969W Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Club | Loft | Lie | Weight | Offset | Sole Angle | Toe Height | Heel Height | Blade Length |
| 4-iron | 23° | 60° | 247g | 4mm | 1° | 54mm | 36.5mm | 80mm |
| 5-iron | 26 | 61 | 254 | 4 | 2 | 55.5 | 37 | 80 |
| 6-iron | 30 | 62 | 261 | 3 | 2 | 55.5 | 37.5 | 80 |
| 7-iron | 34 | 63 | 268 | 3 | 2 | 56.25 | 38.25 | 80 |
| 8-iron | 38 | 63.5 | 275 | 3 | 2 | 57 | 39 | 80 |
| 9-iron | 43 | 64 | 282 | 3 | 3 | 58 | 40 | 80 |
| PW | 48 | 64 | 284 | 2 | 3 | 58.5 | 40.5 | 80 |
| AW | 52 | 64.5 | 284 | 2 | 4 | 59 | 41 | 80 |

















