Features:
- 550C are a true forged carbon steel design, made from a softer alloy of Carbon Steel called 1035C with lower carbon content. This allows us to forge the steel tighter and improve grain structure to make the feel of impact like cutting butter with a hot knife.
- 550C is a true Cavity Back design, which means it is forgiving on off-center hits and recommended for all levels of players.
- TWGT uses a 5-step forging process. This is one more step than most all other forged irons; the additional step is done to compress the carbon steel tighter in the head and reduce the amount of grinding that is required to prepare the irons for nickel/chrome electro-plating. This ensures more consistency of shape in every 550C forged head.
- The 550C is designed to allow golfers to "mix-and-match" with the 550M muscleback forged iron - to choose any number of irons from each model to make up the full set. Most typical will be to use the #3, 4, 5 from the 550C with the #6, 7, 8, 9, PW, AW, SW from the 550M.
- 550C has a true "tour grind" shape sole design, which means it is slighly rounded from the front to back, and also has the leading edge and trailing edge rounded to prevent the sole from sticking in the turf when it is used.
- The USGA legal U-groove scorelines on each 550C forged ironhead are CNC-machined (NOT stamped) for greater accuracy and higher quality.
- Finished in Bright Mirror Double Nickel/Chrome plating with a unique "mini-shot" blast surface in the back cavity.
Wishon Golf's 550C forged irons are available in #2, 3, 4, 5, 6, 7, 8, 9, PW, AW, SW.
| 550C specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Club | Loft | Lie | Weight | Offset | Sole Angle | Toe Height | Heel Height | |
| 2-iron | 18° | 58.0° | 232 g. | 3.5mm | 1.0° | 52.0mm | 30.5mm | |
| 3-iron | 21 | 59.0 | 239 | 3.5 | 1.0 | 53.0 | 31.0 | |
| 4-iron | 24 | 60.0 | 246 | 3.0 | 2.0 | 54.0 | 32.0 | |
| 5-iron | 28 | 61.0 | 253 | 3.0 | 2.0 | 55.0 | 33.0 | |
| 6-iron | 32 | 61.5 | 260 | 2.5 | 2.0 | 56.0 | 34.0 | |
| 7-iron | 36 | 62.0 | 267 | 2.5 | 2.0 | 57.0 | 35.0 | |
| 8-iron | 40 | 63.0 | 274 | 2.0 | 3.0 | 58.0 | 36.0 | |
| 9-iron | 44 | 64.0 | 281 | 2.0 | 3.0 | 59.0 | 37.0 | |
| PW | 48 | 64.0 | 285 | 2.0 | 4.0 | 60.0 | 38.0 | |
| AW | 52 | 64.0 | 284 | 2.0 | 5.0 | 60.0 | 38.0 | |
| SW | 55 | 64.0 | 296 | 2.0 | 11.0 | 61.0 | 39.0 | |
| Bore Depth | 30mm in all 550C ironheads. Weight Bore in all 550C heads for final swingweighting. |
| Ferrule Required | Yes. Choose the #125-IR iron ferrule |
| Scorelines | U-groove |
| Head Material | True Billet Forged from 1035C Carbon Steel, with double nickel/chromium electroplating. |
| Loft/Lie Bending | Yes, but we do not recommend bending more than 4° in any direction. |
| Right hand only |

















